Let us continuously measure and improve your search marketing performance *
| Your monthly budget: | $1,000 to $1,999 | $2,000 to $4,999 | $5,000 to $9,999 | $10,000 and up |
|---|---|---|---|---|
| Our monthly fee (15%): | $150 to $300 | $300 to $750 | $750 to $1,500 | Get a Quote |
| Ad Assurance | ||||
| Ensure ad display | Daily | Daily | Daily | Daily |
| Ensure destination URL integrity (check that sites and pages to which ads link are live) |
Daily | Daily | Daily | Daily |
| Network Optimization | ||||
| Review and compare network performance | Monthly | Monthly | Monthly | Custom |
| Recommend and adjust network budgets | Monthly | Monthly | Monthly | Custom |
| Campaign Optimization | ||||
| Optimize campaign settings (e.g. locations, languages, demographics, networks, devices, extensions, bidding, position preferences, delivery method, rotation and frequency capping) |
Monthly | Monthly | Weekly | Custom |
| Review and recommend campaign budgets | Monthly | Monthly | Weekly | Custom |
| Ad Group Optimization | ||||
| Review ad group performance | Monthly | Monthly | Weekly | Custom |
| Pause ad groups with poor performance | Monthly | Monthly | Weekly | Custom |
| Recommend new ad groups | Monthly | Monthly | Weekly | Custom |
| Create new ad groups | 1 / month | Up to 5 / month | Up to 10 / month | Unlimited |
| Ad Optimization | ||||
| Review ad click and conversion performance (compare ad cost to clicks, conversions and conversion values to optimize return on investment) |
Monthly | Monthly | Weekly | Custom |
| Review ad positions to ensure first-page placement | Monthly | Monthly | Weekly | Custom |
| Pause ads with poor performance | Monthly | Monthly | Weekly | Custom |
| Review existing ad split tests | Monthly | Monthly | Weekly | Custom |
| Plan new ad split tests | Monthly | Monthly | Weekly | Custom |
| Write new ads (including based on split-test data and keyword data) |
Up to 2 / month | Up to 10 / month | Up to 20 / month | Unlimited |
| Keyword Optimization | ||||
| Review keyword performance | Monthly | Monthly | Weekly | Custom |
| Review keyword quality scores | Monthly | Monthly | Weekly | Custom |
| Review and compare keyword match types | Monthly | Monthly | Weekly | Custom |
| Optimize keyword budgets | Monthly | Monthly | Weekly | Custom |
| Optimize ad text based on keyword performance (to improve quality scores, clicks and conversion rates) |
Monthly | Monthly | Weekly | Custom |
| Research negative keyword opportunities (including based on ad performance, to optimize clicks and conversions by adding negative keywords to improve relevance) |
Monthly | Monthly | Weekly | Custom |
| Research new keywords (includes recommended keywords, seasonal keywords and trending keywords) |
Monthly | Monthly | Weekly | Custom |
| Add new keywords to campaigns (in existing ad groups or new ad groups, depending on what’s required to optimize quality scores and overall performance) |
Monthly | Monthly | Weekly | Custom |
| Display Network Optimization | ||||
| Review display network performance (if opted into display networks, identifies sites performing well or poorly) |
Monthly | Monthly | Weekly | Custom |
| Exclude irrelevant and poor-quality sites | Monthly | Monthly | Weekly | Custom |
| Landing Page Optimization | ||||
| Review overall conversion performance | Monthly | Monthly | Weekly | Custom |
| Review conversions by keywords and ads (to identify opportunities for improvement, including for high-performing keywords and quality score optimization) |
Monthly | Monthly | Weekly | Custom |
| Review landing page split-test data | Monthly | Monthly | Weekly | Custom |
| Recommend landing page split tests | Monthly | Monthly | Weekly | Custom |
| Implement new landing page split tests | $ | $ | $ | $ |
| Revise content on landing pages (to improve conversions and quality scores) |
1 / month | Up to 5 / month | Up to 10 / month | Custom |
| Create new landing pages | $ | $ | $ | $ |
| Reporting and Analytics | ||||
| Provide optimization reports | Monthly | Monthly | Weekly | Custom |
| Provide competitive reports | $ | $ | $ | $ |
| Cross-reference ad network, web analytics and CRM data (to ensure data integrity) |
Monthly | Monthly | Weekly | Custom |
| Identify opportunities in web analytics and CRM data (including regional targeting, language targeting and conversion timing to find hours of the day and days of the week when conversions spike or peak) |
Monthly | Monthly | Weekly | Custom |
| Support | ||||
![]() |
![]() |
![]() |
![]() |
|
| Phone | ![]() |
![]() |
![]() |
![]() |
* Prices and program elements are subject to change without notice
